關於機械系-師資
Wu, Yu-Ren
Distinguished Professor
Professor office: Room E4-264
Tel: 886-3-4227151 ext. 34332
Fax: 03-4254501
E-mail: yurenwu@ncu.edu.tw
Lab Website: Precision Transmission Lab. (Room E4-260)
Tel: 886-3-4227151 ext. 34338
Assistant: Ms. Lu, Shu-Chun (E-mail: shyokkin@ncu.edu.tw)
Gear Tech Alliance: http://ai-gear-tech.com/ (Room E4-260)
Tel: 886-3-4227151 ext. 28023
E-mail: ncu28023@ncu.edu.tw
學經歷
Education & Experiences
1. Current Position:
● Distinguished Professor, Department of Mechanical Engineering, NCU, Taiwan (Aug 2021 – Present)
● Chairman, Gear Industry-Academia Technology Alliance (Feb 2025 – Present)
● Board Director (1st Term), Taiwan Net-Zero Strategy and Sustainable Development Association (2024 – Present)
2. Experience:
● Professor, Department of Mechanical Engineering, NCU, Taiwan (Aug 2020 – Present)
● President (18th Term), Chinese Society for the Theory of Machines and Mechanisms, R.O.C. (Jan 2024 – Dec 2025)
● Board Director (40th Term), Society of Theoretical and Applied Mechanics of the Republic of China (Jan 2024 – Jan 2026)
● Section Chief, Curriculum Division, Office of Academic Affairs, NCU, Taiwan (Aug 2022 – Jan 2025)
● Associate Professor, Department of Mechanical Engineering, NCU, Taiwan (Aug 2014 – Jul 2020)
● Associate Professor, Department of Mechanical Engineering, NPUST, Taiwan (Aug 2013 – Jul 2014)
● Assistant Professor, Department of Mechanical Engineering, NPUST, Taiwan (Feb 2009 – Jul 2013)
● M.S. and Ph.D., Graduate Institute of Mechanical Engineering, CCU, Taiwan (Sep 2001 – Jun 2007)
● B.S., Department of Mechanical Engineering, CCU, Taiwan (Sep 1997 – Jun 2001)
教授課程
Courses Taught
1. Undergraduate Courses: (a) Mechanisms, (b) Precise Mechanical Design I, (c) Computer Aided Mechanical Drawings, (d) Experiments of Applied Mechanics
2. Graduate Courses: (a) Seminar I, (b) Dynamics of Machinery
研究專長
Research Areas
Ⓞ Geometry Design for Screw Compressors and Vacuum Pumps
Ⓞ Design and Manufacture Methods for Gears and Screws
Ⓞ Multi-body Dynamics Modeling
Ⓞ NVH Analysis of Transmission System
Ⓞ Engineering Optimization
Ⓞ Taguchi’s Method and Uniform Design
Ⓞ Creative Design and Patent Development
實驗室
Laboratory
Precision Transmission Lab (PTL)
Lab Position: room E4-260; Ext. No.: 34338
PTL is opening research assistant positions for domestic/international MS and PhD students.
Future research topics include:
1. Coupled modeling and analysis of FEM (Finite Element Method), MBD (Multi-body Dynamics), and DEM (Discrete Element Method) of mechanical systems
2. Multi-axis CNC machining simulation and cutter design for screw rotors and gears
3. Design software development and heat-solid-fluid coupled analysis for twin-screw compressors and vacuum pumps
4. NVH analysis of gear transmission system
If you are interested in joining us, please contact Prof. Yu-Ren Wu. (Email: yuren68@gmail.com; yurenwu@ncu.edu.tw)
論文著作 Publications
| Title | Author Name | Journal | Publication Date | Vol./Page No. | Paper Type |
|---|---|---|---|---|---|
| Parametric Optimization of Variable Lead Curves for Screw Rotors in Twin-Screw Air Compressors | Van-Quyet Tran, Yu-Ren Wu* | Cogent Engineering | 2026 Jul | 13(1): 2710924 | SCIE |
| Machining vibration attenuation and roughness enhancement using a damping-particle workpiece holder on CNC milling operations | Achmad Arifin, Aulia Majid, Yu-Ren Wu*, Zhen-Yu Huang | International Journal of Advanced Manufacturing Technology | 2026 Jun | 145: 2081-2099 | SCIE |
| A Study on Novel Roots Rotor Manufacturing Process with Ring-shaped Internal-meshing Skiving Cutter | Huu-Gum Nguyen, Yu-Ren Wu* | International Journal of Advanced Manufacturing Technology | 2026 Apr | 144: 1871-1894 | SCIE |
| A Novel Conical Cutter Design Approach and Skiving Process for Manufacturing Multiple-Thread Toroidal Involute Worms | Trong-Thuan Luu, Yu-Ren Wu* | International Journal of Advanced Manufacturing Technology | 2026 Mar | 143: 5443–5463 | SCIE |
| Relieving the heavy metal particulate emission by applying a novel design of brake dust collection system in a sporty scooter with ABS | Andhita Mustikaningtyas, Achmad Arifin, Yu-Ren Wu*, Yu Huang | Results in Engineering | 2026 Mar | 29: 108894 | ESCI |
| Face-Gear Drive with Novel Tooth Flanks: High-Precision CNC Skiving Simulation and Tooth Contact Analysis | Khoe-Qui Le, Yu-Ren Wu* | Precision Engineering | 2026 Feb | 99: 516-533 | SCIE |
| Integrated multi-objective optimization on dual-modified spur gear flanks with enhanced contact and lubrication performance | Trong-Thuan Luu, Thi Thanh-Hai Tran, Yu-Ren Wu* | Results in Engineering | 2025 Dec | 28: 108260 | ESCI |
| Analytical design of scroll rotor with varying tooth-wall thickness and its mechanical investigation concerning deformation and stress on the tooth wall | Achmad Arifin, Yu-Ren Wu*, Beni Tri Sasongko, Aulia Majid | Results in Engineering | 2025 Dec | 28: 107131 | ESCI |
| Design optimization of line-contact turning tools for manufacturing variable-pitch vacuum pump screw rotors | Achmad Arifin, Yu-Ren Wu*, Zeng Minjun | International Journal of Advanced Manufacturing Technology | 2025 Jun | 139: 5677-5696 | SCIE |
| An experimental study on rotor dynamic balancing and structural vibration attenuation for a motor reducer with damping particles | Van-Quyet Tran, Yu-Ren Wu*, Ni-You Ke | Journal of Vibration Engineering & Technologies | 2025 May | 13: 317 | SCIE |
| Enhancement of Gear Meshing Performance for Harmonic Drives with Novel ETE-profile Teeth Modified by Skiving Process | Van-Quyet Tran, Khoe-Qui Le, Yu-Ren Wu*, Yung-Han Du | International Journal of Advanced Manufacturing Technology | 2025 May | 138: 2833-2859 | SCIE |
| Uniform-design-based Multi-objective Optimization for Twin-Screw Rotor Profiles Generated by Sealing Line | Van-Quyet Tran, Yu-Ren Wu* | Mechanism and Machine Theory | 2025 Jul | 209: 105985 | SCIE |
| A Novel Cutter Design Method to Enhance Adaptability and Accuracy in CNC Gear Skiving Process | Trong-Thuan Luu, Thi Thanh-Hai Tran, Yu-Ren Wu* | Mechanism and Machine Theory | 2025 Jun | 208: 105956 | SCIE |
| A general mathematical model for manufacturing Roots pump rotors using conical milling cutters | Van-Quyet Tran, Yu-Ren Wu* | Proc. Inst. Mech. Eng., Part C: Journal of Mechanical Engineering Science | 2025 Jan | 239(1): 71-84 | SCIE |
| A Robust Calculation Method of Meshing Clearance for Screw Rotor Pairs | Van-Quyet Tran, Yu-Ren Wu* | Mechanism and Machine Theory | 2024 Sep | 200: 105719 | SCIE |
| A novel topology modification of spur gear flanks to enhance contact performance and lubrication ability | Trong-Thuan Luu, Thi Thanh-Hai Tran, Yu-Ren Wu* | Mechanism and Machine Theory | 2024 Sep | 199: 105670 | SCIE |
| Innovative design and experimental validation of dynamic balance in rotary compressors based on particle damping energy dissipation technology | Achmad Arifin, I-Cheng Wang, Yu-Ren Wu* | Mechanics Based Design of Structures and Machines | 2024 Aug | 52(9): 6326-6347 | SCIE |
| A Flexible Method to Correct Tooth Surface Deviation for CNC Power Skiving of Face Gears | Khoe-Qui Le, Yu-Ren Wu*, Van-Quyet Tran, Hoang-Quy Tran | International Journal of Advanced Manufacturing Technology | 2024 Sep | 134: 3665-3685 | SCIE |
| A Mathematical Modeling of CNC Skiving Process for Manufacturing Helical Face Gears Using Sensitivity Matrix Combined with Levenberg-Marquardt Algorithm | Khoe-Qui Le, Yu-Ren Wu*, Trong-Thuan Luu | Journal of Manufacturing Science and Engineering, ASME | 2024 Jul | 146(9): 091007 (11 pages) | SCIE |
| Dynamic investigation and experimental validation of a gear transmission system with damping particles | Yun-Chi Chung, Achmad Arifin, Yu-Ren Wu*, Chia-Yuan Wang | Mechanics Based Design Of Structures And Machines | 2024 Jun | 52(7): 4152-4172 | SCIE |
| A novel general mathematical model for machining globoid screw rotor surfaces using a disk-type cutting tool | Moeso Andrianto, Yu-Ren Wu*, Achmad Arifin | International Journal of Advanced Manufacturing Technology | 2024 Jan | 130: 4769-4789 | SCIE |
| Analytical design of a special whirling cutter for a flawless cutting of the concave cycloid profile in whirling milling for various types of vacuum pump screw rotor | Achmad Arifin, Yu-Ren Wu*, Yu-Hsien Tseng, Moeso Andrianto | International Journal of Advanced Manufacturing Technology | 2023 Nov | 129: 5403-5420 | SCIE |
| Cutter design and the machining strategy to resolve the tooth wear issue for both paired components of single-screw compressors | Achmad Arifin, Ming-Che Chang, Yu-Ren Wu* | Mechanism and Machine Theory | 2023 Nov | 189: 105409 | SCIE |
| Closed-loop topology modification of gear tooth flanks considering both dressing and honing processes for internal-meshing gear honing | Duy-Khuong Vu, Yu-Ren Wu*, Quoc-Duy Nguyen, Achmad Arifin | Mechanism and Machine Theory | 2023 Sep | 187: 105372 | SCIE |
| Vibration Prediction and Experimental Validation of a Rotary Compressor Based on Multi-body Dynamics | I-Cheng Wang, Yu-Ren Wu*, Yiin-Kuen Fuh | Mechanics Based Design of Structures and Machines | 2023 Jun | 51(8):4547-4559 | SCIE |
| A Novel Generating Machining Process for Screw-rotors Using an Internal-cylindrical Skiving Cutter on a New CNC Skiving Machine | Trong-Thuan Luu, Yu-Ren Wu* | Mechanism and Machine Theory | 2023 Jun | 184: 105278 | SCIE |
| Mathematical modeling on a novel manufacturing method for roller-gear cams using a whirl-machining process | Moeso Andrianto, Yu-Ren Wu*, Achmad Arifin | International Journal of Advanced Manufacturing Technology | 2023 Feb | 125: 5015–5029 | SCIE |
| Design evaluation of disk-type milling cutter with special inserts applying analytical simulation and the experimental verification in screw rotor milling | Achmad Arifin, Yu-Ren Wu*, Moeso Andrianto | Mechanism and Machine Theory | 2023 Feb | 180: 105128 | SCIE |
| A novel manufacturing method for double-enveloping worms using a whirl-machining process | Moeso Andrianto, Yu-Ren Wu*, Achmad Arifin | Mechanism and Machine Theory | 2023 Jan | 179: 105099 | SCIE |
| Prediction model for rapidly generating rotor profile and surface cutting marks by insert cutting trajectory (ICT) method in screw rotor milling | Achmad Arifin, Yu-Ren Wu*, Moeso Andrianto | International Journal of Advanced Manufacturing Technology | 2022 Nov | 123: 4137–4152 | SCIE |
| An analytical method to control and predict grinding textures on modified gear tooth flanks in CNC generating gear grinding | Yun-Cheng Yang, Yu-Ren Wu*, Tsung-Ming Tsai | Mechanism and Machine Theory | 2022 Nov | 177:105023 | SCIE |
| A Novel Approach to Attain Tooth Flanks with Variable Pressure and Helical Angles Utilizing the Same Cutter in the CNC Gear Skiving Process | Trong-Thuan Luu, Yu-Ren Wu* | International Journal of Advanced Manufacturing Technology | 2022 Oct | 123: 875–902 | SCIE |
| Integrated multi-objective optimization on geometrical design of a disk-type milling cutter with multiple inserts applying uniform design, RBF neural network and PSO algorithm | Achmad Arifin, Yu-Ren Wu* | International Journal of Advanced Manufacturing Technology | 2022 Aug | 121:4829-4846 | SCIE |
| A Novel Correction Method to Attain Even Grinding Allowance in CNC Gear Skiving Process | Trong-Thuan Luu, Yu-Ren Wu* | Mechanism and Machine Theory | 2022 May | 171:104771 | SCIE |
| Analytical design of disk-type milling cutter with multiple inserts and CNC milling simulation of screw rotors considering grinding stock | Achmad Arifin, Yu-Ren Wu* | Mechanism and Machine Theory | 2022 Apr | 170:104724 | SCIE |
| A universal rotor design method for twin-rotor fluid machines with a parameterized sealing line considering inter-lobe clearances | Minh-Thuan Hoang, Yu-Ren Wu*, Trong-Linh Nguyen | Vacuum | 2021 Jul | 189:110276 | SCIE |
| Two-way coupled MBD–DEM modeling and experimental validation for the dynamic response of mechanisms containing damping particles | Yu-Ren Wu, Yun-Chi Chung*, I-Cheng Wang | Mechanism and Machine Theory | 2021 May | 159:104257 | SCIE |
| Inter-lobe clearance estimation for twin-screw rotor pairs with point-meshing features | Minh-Thuan Hoang, Yu-Ren Wu* | Proc. Inst. Mech. Eng. E: Journal of Process Mechanical Engineering | 2021 Apr | 235(2):560-570 | SCIE |
| Error compensation method for milling single-threaded screw rotors with end mill tools | Minh-Thuan Hoang, Yu-Ren Wu* | Mechanism and Machine Theory | 2021 Mar | 157:104170 | SCIE |
| A general mathematical model for screw-rotor honing using an internal-meshing honing machine | Minh-Thuan Hoang, Yu-Ren Wu*, Van-Quyet Tran | Mechanism and Machine Theory | 2020 Dec | 154:104038 | SCIE |
| A Novel Method for Closed-loop Topology Modification of Helical Gears Using Internal-Meshing Gear Honing | Van-Quyet Tran, Yu-Ren Wu* | Mechanism and Machine Theory | 2020 Mar | 145:103691 | SCIE |
| Dynamic Modeling of a Gear Transmission System Containing Damping Particles Using Coupled Multi-body Dynamics and Discrete Element Method | Yun-Chi Chung, Yu-Ren Wu* | Nonlinear Dynamics | 2019 Oct | 98(1):129-149 | SCIE |
| Manufacturing helical gears with double-crowning and twist-free tooth flanks using a variable pressure angle shaving cutter | Ruei-Hung Hsu, Yu-Ren Wu*, Van-The Tran | Proceedings of the IMechE, Part B: Journal of Engineering Manufacture | 2019 Jan | 233(1):77-86 | SCIE |
| Generation Method for a Novel Roots Rotor Profile to Improve Performance of Dry Multi-stage Vacuum Pumps | Yu-Ren Wu*, Van-The Tran | Mechanism and Machine Theory | 2018 Oct | 128:475-491 | SCIE |
| Dual Lead-crowning for Helical Gears with Long Face Width on a CNC Internal Gear Honing Machine | Van-Quyet Tran, Yu-Ren Wu* | Mechanism and Machine Theory | 2018 Dec | 130:170-183 | SCIE |
| A General Mathematical Model for Continuous Generating Machining of Screw Rotors with Worm-shaped Tools | Yu-Ren Wu*, Wei-Hsuan Hsu | Applied Mathematical Modelling | 2014 Jan | 37(1):28-37 | SCIE |
| A Numerical Method for Reversely Generating a Pair of Conjugated Rotor Profiles of Twin-screw Compressor from the Measured Profile Data | Ruei-Hung Hsu, Yu-Ren Wu*, Zi-An Chen | Procedia CIRP | 2017 Mar | 63:483-487 | EI |
| A Method for Generating Helical Surface of the VPA Hob on a CNC Worm Grinding Machine | Van-The Tran, Ruei-Hung Hsu, Shih-Sheng Chen, Yu-Ren Wu* | MATEC Web of Conferences | 2017 Feb | 95:04002 | EI |
| Dual Lead-crowning for Helical Gears with Anti-twist Tooth Flanks on the Internal Gear Honing Machine | Van-Quyet Tran, Yu-Ren Wu* | Materials Science and Engineering | 2017 Dec | 282:012005 | EI |
| Generation of the Anti-Twist Crowned Helical Gear by Modifying the Gear Rotation Angle in the Hobbing Process | Ruei-Hung Hsu, Yu-Ren Wu*, Shih-Sheng Chen | Key Engineering Materials | 2017 Aug | 749:161-170 | EI |
| Dynamic Response Prediction of A Twin-screw Compressor with Gas-induced Cyclic Loads Based on Multi-body Dynamics | Yu-Ren Wu*, Van-The Tran | International Journal of Refrigeration | 2016 May | 65:111-128 | SCIE |
| Transmission and Load Analysis for a Crowned Helical Gear Pair with Twist-Free Tooth Flanks Generated by an External Gear Honing Machine | Yu-Ren Wu*, Van-The Tran | Mechanism and Machine Theory | 2016 April | 98:36-47 | SCIE |
| A Tooth Flank Crowning Method by Applying A Novel Crossed Angle Function Between the Hob Cutter and Work Gear in The Gear Hobbing Process | Yu-Ren Wu*, Van-The Tran, Ruei-Hung Hsu | MATEC Web of Conferences | 2016 | 52:03001 | EI |
| Dynamic Analysis for Rotors of a Twin-screw Compressor with Gas-induced Cyclic Loads | Yu-Ren Wu*, Van-The Tran, Po-Hua Hsu | Applied Mechanics and Materials | 2015 Jul | Vol. 789-790, pp. 218-223 | EI |
| Lead Crowning and Anti-twist for Tooth Flank of a Heat Treated Helical Gear on Internal CNC Honing Machine | Yu-Ren Wu*, Van-The Tran | Applied Mechanics and Materials | 2015 | Vol. 799-800 | EI |
| Time-Varying Load Analysis on the Rotor-Bearing System for Twin-Screw Compressors | Yu-Ren Wu*, Jen-Wei Chi | Key Engineering Materials | 2015 | Vol. 625, pp 274-281 | EI |
| Sizing Optimization and Strength Analysis for Spread-type Gear Reducers | Wei-Hsuan Hsu, Yu-Ren Wu* | Smart Science | 2014 | Vol. 2, No. 3, pp. 144-153 | EI |
| Dynamic Simulation and Analysis of Large-scale Gear Reducers | Hsueh-Chien Hou, Yu-Ren Wu* | Advanced Materials Research | 2014 | Vol. 939, pp. 530-538 | EI |
| A Numerical Method for the Evaluation of the Meshing Clearance for Twin Screw Rotors with Discrete Tooth Profile Points | Yu-Ren Wu*, Jen-Wei Chi | Mechanism and Machine Theory | 2013, Dec | Vol. 70, pp. 62-73 | SCIE |
| Mathematical Modeling for Screw Rotor Form Grinding on Vertical Multi-axis CNC Form Grinder | Yu-Ren Wu*, Chung-Wen Fan | Journal of Manufacturing Science and Engineering, ASME | 2013, Sep | Vol. 135, No. 5, pp. 051020 | SCIE |
| 雙螺桿壓縮機轉子及軸承系統之負載分析 | 紀人維, 吳育仁* | 中華民國機構與機器原理學會會刊 | 2013, Feb | Vol. 24, No. 1 | |
| Form Grinding Simulation and Tool Abrasion Estimation for Twin Screw Compressor Rotors Based on SolidWorks API | Yu-Ren Wu* | Advanced Materials Research | 2012, Sep | Vol. 579, pp 174-183 | EI |
| Asymmetric Gears Design and Performance Analysis for External Gear Pumps | Yu-Ren Wu*, Guang-Yi You | International Journal of Computational Intelligence Research and Applications | 2012, Jun | Vol. 45, pp. 267-272 | EI |
| Design Optimization of a Rocker-Joint Silent Chain and Sprocket Drive Based on the Mesh Performance Indices | Wen-Yi Su, Yu-Ren Wu* | Applied Mechanics and Materials | 2012, Jun | Vol. 197, pp. 104-109 | EI |
| Simulation of acylindrical form grinding process by the radial-ray shooting (RRS) method | Yu-Ren Wu, Zhang-Hua Fong*, Zheng-Xiang Zhang | Mechanism and Machine Theory | 2010, Oct | Vol. 45, 261–272 | SCIE |
| Simulation of a cylindrical Form Grinding Process by the Radial-Ray Shooting (RRS) Method | Yu-Ren Wu, Zhang-Hua Fong*, Zheng-Xiang Zhang | Mechanism and Machine Theory | 2009, Oct | Vol. 6, No. 1, pp. 1-8 | SCIE |
| Optimization design of an explicitly defined rack for the generation of rotors for twin-screw compressors | Yu-Ren Wu, Zhang-Hua Fong* | Mechanism and Machine Theory | 2009 | Vol. 44, pp. 66–82 | SCIE |
| Rotor Profile Design for the Twin-Screw Compressor Based on the Normal-Rack Generation Method | Yu-Ren Wu, Zhang-Hua Fong* | Journal of Mechanical Design, ASME | 2008, Apr | Vol. 130, pp. 042601-1~042601-8 | SCIE |
| Improved rotor profiling based on the arbitrary sealing line for twin-screw compressors | Yu-Ren Wu, Zhang-Hua Fong* | Mechanism and Machine Theory | 2008 | Vol. 43, pp. 695–711 | SCIE |
研究計畫 Research Projects
| 工作類別 | 姓名 | 計畫名稱 | 執行期限 | 補助單位 | 金額 |
|---|---|---|---|---|---|
| 主持人 | 吳育仁 | 以鼓型外齒式砂輪進行齒面精加工運動、齒面修整及抑噪磨紋之研究(Study on Tooth Surface Finishing Motion, Profile Correction, and Noise-Suppressing Grinding Texture Using an External Gear-Type Barrel Grinding Wheel) | 2026-8-1~2029-7-31 | 國科會(115-2221-E-008-017-MY3) | 5,839,000 |
| 主持人 | 吳育仁 | 精密滾柱螺桿齒輪設計參數分析與設計準則建立(Analysis of Design Parameters and Establishment of Design Criteria for Precision Roller Screws) | 2026-6-1~2026-12-31 | 全球傳動科技股份有限公司 | 400,000 |
| 主持人 | 吳育仁 | 螺桿幾何程式與螺桿設計優化(Screw Geometry Programming and Screw Design Optimization) | 2026-1-8~2026-4-30 | 財團法人工業技術研究院 | 700,000 |
| 主持人 | 吳育仁 | 齒輪產學技術聯盟(2/3) (Academy-Industry Gear Technology Alliance, AI-GTA) | 2026-2-1~2027-1-31 | 國科會(115-2622-8-008-008-TE3) | 2,600,000 |
| 主持人 | 吳育仁 | 高性能變導程雙螺桿壓縮機之轉子動平衡設計及熱流性能計算關鍵技術研發(II) (Technological Development of Rotor Dynamic Balance Design and Thermo-fluid Performance Calculation for High-performance Variable-lead Twin-screw Compressors II) | 2025-11-1~2026-10-31 | 國科會(114-2622-E-008-025) | 900,000 |
| 主持人 | 吳育仁 | 應用時頻分析技術於變轉速齒輪箱故障模式判定標準與齒輪表面波紋度之研究(Study on Gear Surface Waviness and Fault Mode Identification Criteria for Variable-Speed Gearboxes Using Time–Frequency Analysis Techniques) | 2025-7-1~2026-6-30 | 本土股份有限公司 | 800,000 |
| 主持人 | 吳育仁 | 雙螺桿空壓機螺桿內旋刮齒加工設備之開發(Development of An Internal-Skiving Equipment for Manufacturing Screw Rotors of Twin-screw Compressors) | 2025-10-1 ~ 2026-9-30 | 上一工業股份有限公司 | 700,000 |
| 主持人 | 吳育仁 | PCB板精密裁鋸打孔加工技術之研究(An Investigation into Precision Shearing and Pinning Technologies for PCB Panels) | 2025-10-1~2026-9-30 | 捷惠自動機械股份有限公司 | 900,000 |
| 主持人 | 吳育仁 | 外置式微量潤滑系統於滾齒製程中設定參數最佳化之研究(A Study on the Optimization of Parameter Settings for an External Minimum Quantity Lubrication (MQL) System in Gear Hobbing Processes) | 2025-8-1~ 2026-3-31 | 狄杰鋒國際有限公司 | 400,000 |
| 主持人 | 吳育仁 | 以立式銑床精車削真空泵螺桿轉子之技術開發(Technological Development of the Fine Turning Process for Vacuum Pump Screw Rotors on a Vertical Milling Machine) | 2025-8-1~2026-7-31 | 漢鐘精機股份有限公司 | 800,000 |
| 主持人 | 吳育仁 | 微型滾珠螺桿之設計、分析及製造技術開發(Technological Development of Design and Dynamic Simulation for Miniature Ball Screws) | 2025-4-1~2026-3-31 | 美商開騰產業整合服務股份有限公司 | 1,000,000 |
| 主持人 | 吳育仁 | 高性能變導程雙螺桿壓縮機熱流性能計算關鍵技術開發(Development of Key Technologies for Thermal-Fluid Performance Calculation of High-Performance Variable-Pitch Twin-Screw Compressors) | 2025-5-1~2026-4-30 | 東正鐵工廠股份有限公司 | 600,000 |
| 主持人 | 吳育仁 | 齒輪產學技術聯盟(1/3) (Academy-Industry Gear Technology Alliance, AI-GTA) | 2025-2-1~2026-1-31 | 國科會(114-2622-8-008-003-TE3) | 2,350,000 |
| 主持人 | 吳育仁 | 應用動態模擬與專題實作模式於增進機構與機器設計EMI課程學習成效之探究(Exploration on Application of Dynamic Simulation and Project Practice Mode to Enhance EMI Learning Effectiveness in Mechanisms and Machine Design) | 2024-8-1~2025-7-31 | 教育部-教學實踐研究計畫(PEE1136841) | 180,000 |
| 主持人 | 吳育仁 | 高性能變導程雙螺桿壓縮機之轉子動平衡設計及熱流性能計算關鍵技術研發(Technological Development of Rotor Dynamic Balance Design and Thermo-fluid Performance Calculation for High-performance Variable-lead Twin-screw Compressors) | 2024-6-1~ 2025-5-31 | 國科會(113-2622-E-008-010) | 1,028,000 |
| 共同主持人 | 吳育仁 | 高效能微型渦卷壓縮機轉子之電化學加工技術研發(Development of Electrochemical Machining Technology for High- Efficiency Micro Scroll Compressor Rotors) | 2024-6-1~ 2025-5-31 | 國科會(113-2622-E-008-011) | 999,051 |
| 主持人 | 吳育仁 | 基於動載齒面分析結果之諧波齒輪齒面強力刮削修整技術研發(Technological Development of Power Skiving Tooth Surface Modification for Harmonic Gear Based on Dynamic Load Analysis) | 2024-8-1~2025-7-31 | 國科會(113-2221-E-008-036) | 1,225,000 |
| 主持人 | 吳育仁 | 創新連續創成內旋刮削螺桿加工法之理論模型及切削實驗建置(Theoretical Modelling and Machining Experimentation for Innovative Continuous-generating Screw Internal-skiving Process) | 2024-8-1~2027-7-31 | 國科會(113-2221-E-008-035-MY3) | 3,612,000 |
| 主持人 | 吳育仁 | 晶圓機械手臂皮帶傳動系統之靜剛性鑑別方法建立(Establishment of Equivalent Dynamics Analysis Model for Belt Transmission System in Wafer Robotic Arms) | 2024-8-1~2025-7-31 | 上銀科技股份有限公司 | 1,100,000 |
| 主持人 | 吳育仁 | 車用齒輪箱之振動訊號識別及故障模式判定(Vibration Signal Recognition and Fault Mode Determination for Vehicle Gearboxes) | 2024-7-1~2025-6-30 | 本土股份有限公司 | 800,000 |
| 主持人 | 吳育仁 | 車用側開門驅動器之鼓形齒輪創成與齒面接觸分析(Spherical Gear Design and Tooth Contact Analysis of Car Side Door Actuator) | 2024-7-1~2025-1-31 | 車輛研究測試中心(信昌) | 400,000 |
| 主持人 | 吳育仁 | 機車活塞式引擎之動載分析及優化設計(Dynamic Analysis and Optimal Design for the Reciprocating-piston Engine of Motorbikes) | 2024-5-1~2025-4-30 | 光陽工業股份有限公司 | 950,000 |
| 主持人 | 吳育仁 | 車用側開門驅動器之離合器動載分析與性能評估(Dynamic Analysis and Performance Evaluation of Clutch for Car Side Door Actuator) | 2024-2-1~2024-8-31 | 車輛研究測試中心(信昌) | 400,000 |
| 主持人 | 吳育仁 | 空壓系統能效提升之關鍵元件技術開發(I)(Technology Development of Key Components for Performance Enhancement of Air-compressor Systems (I)) | 2024-3-1~2024-12-31 | 工業技術研究院 | 840,000 |
| 主持人 | 吳育仁 | 諧波齒輪減速機之最佳化設計(Optimization Design of Harmonic Drives) | 2023-7-1~2024-6-30 | 台穩精密工業股份有限公司 | 800,000 |
| 主持人 | 吳育仁 | 變導程雙螺桿真空泵關鍵組件設計及加工方法之逆向工程(Reverse Engineering on Manufacture and Design Methods of Key Components for the Variable-pitch Twin-screw Vacuum Pumps) | 2024-5-1~2025-4-30 | 漢鐘精機股份有限公司 | 800,000 |
| 主持人 | 吳育仁 | 立式機台側銑加工多段魯式轉子之研究(A Study of Side Milling Processes for Multi-stage Roots Rotors on a Vertical Machine) | 2024-5-1~2025-4-30 | 漢鐘精機股份有限公司 | 800,000 |
| 主持人 | 吳育仁 | 電動ATV傳動系統及箱體負載分析(Load Analysis on Transmission System and Casing of an Electric ATV) | 2023-12-1~2024-11-30 | 車輛研究測試中心(宏佳騰) | 600,000 |
| 主持人 | 吳育仁 | 虛擬齒輪箱NVH性能測試台模型與檢測規範之建立(Establishment of Dynamic Model and Gearbox Inspection Specification for A NVH Test Rig) | 2023-7-1~2024-6-30 | 本土股份有限公司 | 800,000 |
| 主持人 | 吳育仁 | 醫療用高效小型渦卷式壓縮機之研發(Research and Development on Efficient Small Scroll Compressors in Medical Applications) | 2023-5-1~2024-4-30 | 精俐有限公司 | 700,000 |
